<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>InfoWave Knowledgeware</title>
	<atom:link href="http://i-waves.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://i-waves.com/blog</link>
	<description>Knowledgeware. Beyond multimedia</description>
	<pubDate>Thu, 18 Sep 2008 12:16:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Linux Networking</title>
		<link>http://i-waves.com/blog/2008/09/linux-networking-infowave-knowledgeware-chennai-united-kingdom-uk-united-states-of-america-us/pratapchowdary</link>
		<comments>http://i-waves.com/blog/2008/09/linux-networking-infowave-knowledgeware-chennai-united-kingdom-uk-united-states-of-america-us/pratapchowdary#comments</comments>
		<pubDate>Fri, 12 Sep 2008 05:52:29 +0000</pubDate>
		<dc:creator>pratapchowdary</dc:creator>
		
		<category><![CDATA[Chennai]]></category>

		<category><![CDATA[InfoWave Knowledgeware]]></category>

		<category><![CDATA[Networks]]></category>

		<category><![CDATA[United Kingdom (U.K.)]]></category>

		<category><![CDATA[United States of America (US)]]></category>

		<category><![CDATA[businessdevelopment]]></category>

		<category><![CDATA[activating]]></category>

		<category><![CDATA[de-activating]]></category>

		<category><![CDATA[device]]></category>

		<category><![CDATA[DHCP]]></category>

		<category><![CDATA[domain]]></category>

		<category><![CDATA[GUI interface]]></category>

		<category><![CDATA[Host]]></category>

		<category><![CDATA[IP addressses]]></category>

		<category><![CDATA[ISP]]></category>

		<category><![CDATA[Network]]></category>

		<category><![CDATA[NIC]]></category>

		<category><![CDATA[Red Hat]]></category>

		<category><![CDATA[server]]></category>

		<category><![CDATA[TCP/IP]]></category>

		<guid isPermaLink="false">http://i-waves.com/blog/?p=126</guid>
		<description><![CDATA[TCP/IP Network Configuration Files:
 
File: /etc/resolv.conf - host name resolver configuration file
 
search name-of-domain.com - Name of your domain or ISP&#8217;s domain if using their name server
nameserver XXX.XXX.XXX.XXX - IP address of primary name server
nameserver XXX.XXX.XXX.XXX - IP address of secondary name server
 
This configures Linux so that it knows which DNS server will be [...]]]></description>
		<wfw:commentRss>http://i-waves.com/blog/2008/09/linux-networking-infowave-knowledgeware-chennai-united-kingdom-uk-united-states-of-america-us/pratapchowdary/feed</wfw:commentRss>
		</item>
		<item>
		<title>3D Lights</title>
		<link>http://i-waves.com/blog/2008/09/3d-lights-infowave-knowledgeware-chennai-united-kingdom-uk-united-states-of-america-us/pratapchowdary</link>
		<comments>http://i-waves.com/blog/2008/09/3d-lights-infowave-knowledgeware-chennai-united-kingdom-uk-united-states-of-america-us/pratapchowdary#comments</comments>
		<pubDate>Fri, 12 Sep 2008 05:17:46 +0000</pubDate>
		<dc:creator>pratapchowdary</dc:creator>
		
		<category><![CDATA[2d]]></category>

		<category><![CDATA[3d]]></category>

		<category><![CDATA[Chennai]]></category>

		<category><![CDATA[InfoWave Knowledgeware]]></category>

		<category><![CDATA[United Kingdom (U.K.)]]></category>

		<category><![CDATA[United States of America (US)]]></category>

		<category><![CDATA[businessdevelopment]]></category>

		<category><![CDATA[computer graphics]]></category>

		<category><![CDATA[rich interactive]]></category>

		<category><![CDATA[algorithms]]></category>

		<category><![CDATA[ambient]]></category>

		<category><![CDATA[bland]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[directional]]></category>

		<category><![CDATA[distribution]]></category>

		<category><![CDATA[flatten]]></category>

		<category><![CDATA[geometry]]></category>

		<category><![CDATA[illuminate]]></category>

		<category><![CDATA[illumination]]></category>

		<category><![CDATA[images]]></category>

		<category><![CDATA[Lights]]></category>

		<category><![CDATA[mapping]]></category>

		<category><![CDATA[occlusion]]></category>

		<category><![CDATA[point]]></category>

		<category><![CDATA[radiosity]]></category>

		<category><![CDATA[rendered]]></category>

		<category><![CDATA[scene]]></category>

		<category><![CDATA[shadow]]></category>

		<category><![CDATA[simulations]]></category>

		<category><![CDATA[spot]]></category>

		<category><![CDATA[tracing]]></category>

		<category><![CDATA[viewpoints]]></category>

		<category><![CDATA[visible]]></category>

		<category><![CDATA[visual effect]]></category>

		<category><![CDATA[WPF]]></category>

		<guid isPermaLink="false">http://i-waves.com/blog/?p=124</guid>
		<description><![CDATA[The following are the types of light available in WPF.

Ambient light - provides      uniform lighting to all the objects in a 3D scene. 
Directional light - It is like      a distant light source. It does not have a location but has a direction. 
Point light [...]]]></description>
		<wfw:commentRss>http://i-waves.com/blog/2008/09/3d-lights-infowave-knowledgeware-chennai-united-kingdom-uk-united-states-of-america-us/pratapchowdary/feed</wfw:commentRss>
		</item>
		<item>
		<title>IPAQ</title>
		<link>http://i-waves.com/blog/2008/09/ipaq-infowave-knowledgeware-chennai-united-kingdom-uk-united-states-of-america-us/pratapchowdary</link>
		<comments>http://i-waves.com/blog/2008/09/ipaq-infowave-knowledgeware-chennai-united-kingdom-uk-united-states-of-america-us/pratapchowdary#comments</comments>
		<pubDate>Fri, 12 Sep 2008 04:59:37 +0000</pubDate>
		<dc:creator>pratapchowdary</dc:creator>
		
		<category><![CDATA[Chennai]]></category>

		<category><![CDATA[InfoWave Knowledgeware]]></category>

		<category><![CDATA[Networks]]></category>

		<category><![CDATA[United Kingdom (U.K.)]]></category>

		<category><![CDATA[United States of America (US)]]></category>

		<category><![CDATA[businessdevelopment]]></category>

		<category><![CDATA[mobile services]]></category>

		<category><![CDATA[acquisition]]></category>

		<category><![CDATA[business navigator]]></category>

		<category><![CDATA[compaq]]></category>

		<category><![CDATA[digital assistant]]></category>

		<category><![CDATA[extranet]]></category>

		<category><![CDATA[GPS]]></category>

		<category><![CDATA[Hewlett-Packard]]></category>

		<category><![CDATA[interface]]></category>

		<category><![CDATA[internet]]></category>

		<category><![CDATA[intranet]]></category>

		<category><![CDATA[iPAQ]]></category>

		<category><![CDATA[jackets]]></category>

		<category><![CDATA[Linux]]></category>

		<category><![CDATA[multimedia]]></category>

		<category><![CDATA[numeric pad]]></category>

		<category><![CDATA[Palm]]></category>

		<category><![CDATA[phone edition]]></category>

		<category><![CDATA[procket PC]]></category>

		<category><![CDATA[QWERTY]]></category>

		<category><![CDATA[sleeve]]></category>

		<category><![CDATA[travel companion series]]></category>

		<category><![CDATA[VOIP]]></category>

		<category><![CDATA[web browsers]]></category>

		<category><![CDATA[wireless networking]]></category>

		<guid isPermaLink="false">http://i-waves.com/blog/?p=122</guid>
		<description><![CDATA[iPAQ presently refers to a Pocket PC and personal digital assistant first unveiled by Compaq in April 2000; the name was borrowed from Compaq&#8217;s earlier iPAQ Desktop Personal Computers. Since Hewlett-Packard&#8217;s acquisition of Compaq, the product has been marketed by HP. The device is the main competition to the Palm, but provides more multimedia capabilities [...]]]></description>
		<wfw:commentRss>http://i-waves.com/blog/2008/09/ipaq-infowave-knowledgeware-chennai-united-kingdom-uk-united-states-of-america-us/pratapchowdary/feed</wfw:commentRss>
		</item>
		<item>
		<title>Ways to Overclock Your Brain</title>
		<link>http://i-waves.com/blog/2008/09/ways-to-overclock-your-brain-infowave-knowledgeware-chennai-united-kingdom-uk-united-states-of-america-us/pratapchowdary</link>
		<comments>http://i-waves.com/blog/2008/09/ways-to-overclock-your-brain-infowave-knowledgeware-chennai-united-kingdom-uk-united-states-of-america-us/pratapchowdary#comments</comments>
		<pubDate>Fri, 12 Sep 2008 04:51:41 +0000</pubDate>
		<dc:creator>pratapchowdary</dc:creator>
		
		<category><![CDATA[Chennai]]></category>

		<category><![CDATA[Documentation and Communication]]></category>

		<category><![CDATA[InfoWave Knowledgeware]]></category>

		<category><![CDATA[Project Management]]></category>

		<category><![CDATA[Resource Identification]]></category>

		<category><![CDATA[Scope analysis]]></category>

		<category><![CDATA[United Kingdom (U.K.)]]></category>

		<category><![CDATA[United States of America (US)]]></category>

		<category><![CDATA[elearning]]></category>

		<category><![CDATA[act]]></category>

		<category><![CDATA[ask why]]></category>

		<category><![CDATA[Brain]]></category>

		<category><![CDATA[concentration]]></category>

		<category><![CDATA[conciousness]]></category>

		<category><![CDATA[delight]]></category>

		<category><![CDATA[emotional]]></category>

		<category><![CDATA[feel]]></category>

		<category><![CDATA[influence]]></category>

		<category><![CDATA[laugh]]></category>

		<category><![CDATA[learn]]></category>

		<category><![CDATA[mental exercise]]></category>

		<category><![CDATA[Mozart Effect]]></category>

		<category><![CDATA[play]]></category>

		<category><![CDATA[read]]></category>

		<category><![CDATA[relationship]]></category>

		<category><![CDATA[remember]]></category>

		<category><![CDATA[strategy]]></category>

		<category><![CDATA[think]]></category>

		<category><![CDATA[thoughtful]]></category>

		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://i-waves.com/blog/?p=121</guid>
		<description><![CDATA[“I just found out that the brain is like a computer. If that’s true, then there really aren’t any stupid people. Just people running DOS.”
 
- Anonymous
 
The brain is a three-pound supercomputer. It is the command and control center running your life. It is involved in absolutely everything you do. Your brain determines how [...]]]></description>
		<wfw:commentRss>http://i-waves.com/blog/2008/09/ways-to-overclock-your-brain-infowave-knowledgeware-chennai-united-kingdom-uk-united-states-of-america-us/pratapchowdary/feed</wfw:commentRss>
		</item>
		<item>
		<title>.Net Framework</title>
		<link>http://i-waves.com/blog/2008/09/net-framework-infowave-knowledgeware-chennai-united-kingdom-uk-united-states-of-america-us/pratapchowdary</link>
		<comments>http://i-waves.com/blog/2008/09/net-framework-infowave-knowledgeware-chennai-united-kingdom-uk-united-states-of-america-us/pratapchowdary#comments</comments>
		<pubDate>Fri, 12 Sep 2008 04:41:44 +0000</pubDate>
		<dc:creator>pratapchowdary</dc:creator>
		
		<category><![CDATA[Chennai]]></category>

		<category><![CDATA[InfoWave Knowledgeware]]></category>

		<category><![CDATA[United Kingdom (U.K.)]]></category>

		<category><![CDATA[United States of America (US)]]></category>

		<category><![CDATA[website design]]></category>

		<category><![CDATA[.Net Framework]]></category>

		<category><![CDATA[64-bit]]></category>

		<category><![CDATA[API]]></category>

		<category><![CDATA[ASP.NET]]></category>

		<category><![CDATA[compact]]></category>

		<category><![CDATA[data binding]]></category>

		<category><![CDATA[hardware platform]]></category>

		<category><![CDATA[internet protocol]]></category>

		<category><![CDATA[IPv6]]></category>

		<category><![CDATA[security]]></category>

		<category><![CDATA[skins]]></category>

		<category><![CDATA[themes]]></category>

		<category><![CDATA[webparts]]></category>

		<guid isPermaLink="false">http://i-waves.com/blog/?p=120</guid>
		<description><![CDATA[.Net Framework 1.1: -

This is the major upgrade to the .NET Framework 1.0 to provide:
 
1) .NET Compact Framework - a version of the .NET Framework for small devices

2) Internet Protocol version 6 (IPv6) support 

3) Built-in support for ODBC and Oracle databases: previously available as an add-on for .NET Framework 1.0, now part of [...]]]></description>
		<wfw:commentRss>http://i-waves.com/blog/2008/09/net-framework-infowave-knowledgeware-chennai-united-kingdom-uk-united-states-of-america-us/pratapchowdary/feed</wfw:commentRss>
		</item>
		<item>
		<title>3D Texturing</title>
		<link>http://i-waves.com/blog/2008/09/3d-texturing-infowave-knowledgeware-chennai-united-kingdom-uk-united-states-of-america-us/pratapchowdary</link>
		<comments>http://i-waves.com/blog/2008/09/3d-texturing-infowave-knowledgeware-chennai-united-kingdom-uk-united-states-of-america-us/pratapchowdary#comments</comments>
		<pubDate>Thu, 11 Sep 2008 10:40:20 +0000</pubDate>
		<dc:creator>pratapchowdary</dc:creator>
		
		<category><![CDATA[2d]]></category>

		<category><![CDATA[3d]]></category>

		<category><![CDATA[Chennai]]></category>

		<category><![CDATA[InfoWave Knowledgeware]]></category>

		<category><![CDATA[United Kingdom (U.K.)]]></category>

		<category><![CDATA[United States of America (US)]]></category>

		<category><![CDATA[businessdevelopment]]></category>

		<category><![CDATA[computer graphics]]></category>

		<category><![CDATA[rich interactive]]></category>

		<category><![CDATA[coordinates]]></category>

		<category><![CDATA[lighting]]></category>

		<category><![CDATA[mapping]]></category>

		<category><![CDATA[model]]></category>

		<category><![CDATA[pattern]]></category>

		<category><![CDATA[polygon]]></category>

		<category><![CDATA[screen]]></category>

		<category><![CDATA[shapre]]></category>

		<category><![CDATA[technique]]></category>

		<category><![CDATA[Texture]]></category>

		<category><![CDATA[transform]]></category>

		<category><![CDATA[UV mapping]]></category>

		<guid isPermaLink="false">http://i-waves.com/blog/?p=119</guid>
		<description><![CDATA[Texture mapping is a method for adding detail, surface texture, or color to a computer-generated graphic or 3D model. Its application to 3D graphics was pioneered by Dr. Edwin Catmull in his Ph.D. thesis of 1974.
 
A texture map is applied (mapped) to the surface of a shape or polygon. This process is akin to [...]]]></description>
		<wfw:commentRss>http://i-waves.com/blog/2008/09/3d-texturing-infowave-knowledgeware-chennai-united-kingdom-uk-united-states-of-america-us/pratapchowdary/feed</wfw:commentRss>
		</item>
		<item>
		<title>Approach to Web Design</title>
		<link>http://i-waves.com/blog/2008/09/approach-to-web-design-infowave-knowledgeware-chennai-united-kingdom-uk-united-states-of-america-us/pratapchowdary</link>
		<comments>http://i-waves.com/blog/2008/09/approach-to-web-design-infowave-knowledgeware-chennai-united-kingdom-uk-united-states-of-america-us/pratapchowdary#comments</comments>
		<pubDate>Thu, 11 Sep 2008 10:32:10 +0000</pubDate>
		<dc:creator>pratapchowdary</dc:creator>
		
		<category><![CDATA[Chennai]]></category>

		<category><![CDATA[Documentation and Communication]]></category>

		<category><![CDATA[Global delivery system]]></category>

		<category><![CDATA[InfoWave Knowledgeware]]></category>

		<category><![CDATA[United Kingdom (U.K.)]]></category>

		<category><![CDATA[United States of America (US)]]></category>

		<category><![CDATA[businessdevelopment]]></category>

		<category><![CDATA[attention]]></category>

		<category><![CDATA[cognitive load]]></category>

		<category><![CDATA[control]]></category>

		<category><![CDATA[credibility]]></category>

		<category><![CDATA[effective writing]]></category>

		<category><![CDATA[focus]]></category>

		<category><![CDATA[gratification]]></category>

		<category><![CDATA[guidelines]]></category>

		<category><![CDATA[insights]]></category>

		<category><![CDATA[intution]]></category>

		<category><![CDATA[quality]]></category>

		<category><![CDATA[self-explanatory]]></category>

		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://i-waves.com/blog/?p=118</guid>
		<description><![CDATA[ 
Usability is the key for any website. First of all any website should be user-friendly and user centric has become a standard approach for successful and profit-oriented web design.
 
Study users psychology
 
Basically, users’ habits on the Web aren’t that different from customers’ habits in a store. Visitors glance at each new page, scan [...]]]></description>
		<wfw:commentRss>http://i-waves.com/blog/2008/09/approach-to-web-design-infowave-knowledgeware-chennai-united-kingdom-uk-united-states-of-america-us/pratapchowdary/feed</wfw:commentRss>
		</item>
		<item>
		<title>Illustrator Tutorial – Create a Colourful Abstract Wavy Ribbon</title>
		<link>http://i-waves.com/blog/2008/08/illustrator-tutorial-%e2%80%93-create-a-colourful-abstract-wavy-ribbon-powered-by-infowave-knowledgeware-chennai-india-us-uk-huston-new-jersey/pratapchowdary</link>
		<comments>http://i-waves.com/blog/2008/08/illustrator-tutorial-%e2%80%93-create-a-colourful-abstract-wavy-ribbon-powered-by-infowave-knowledgeware-chennai-india-us-uk-huston-new-jersey/pratapchowdary#comments</comments>
		<pubDate>Thu, 07 Aug 2008 12:07:37 +0000</pubDate>
		<dc:creator>pratapchowdary</dc:creator>
		
		<category><![CDATA[2d]]></category>

		<category><![CDATA[Chennai]]></category>

		<category><![CDATA[InfoWave Knowledgeware]]></category>

		<category><![CDATA[United Kingdom (U.K.)]]></category>

		<category><![CDATA[United States of America (US)]]></category>

		<category><![CDATA[computer graphics]]></category>

		<category><![CDATA[operations management]]></category>

		<category><![CDATA[abstract]]></category>

		<category><![CDATA[angle]]></category>

		<category><![CDATA[artboard]]></category>

		<category><![CDATA[blocks]]></category>

		<category><![CDATA[distort]]></category>

		<category><![CDATA[envelope]]></category>

		<category><![CDATA[Illustrator]]></category>

		<category><![CDATA[Kannan]]></category>

		<category><![CDATA[mesh]]></category>

		<category><![CDATA[pixel]]></category>

		<category><![CDATA[replicate]]></category>

		<category><![CDATA[rotating]]></category>

		<category><![CDATA[scaling]]></category>

		<category><![CDATA[transform]]></category>

		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://i-waves.com/blog/?p=45</guid>
		<description><![CDATA[

One of the subscribers here at Blog.SpoonGraphics recently emailed me asking if I could create a tutorial on how I produced the wavy ribbon shape as seen in one of my personal works; Retro Kicks. I was happy to oblige so here we have a simple walkthrough on how to create a colourful abstract ribbon [...]]]></description>
		<wfw:commentRss>http://i-waves.com/blog/2008/08/illustrator-tutorial-%e2%80%93-create-a-colourful-abstract-wavy-ribbon-powered-by-infowave-knowledgeware-chennai-india-us-uk-huston-new-jersey/pratapchowdary/feed</wfw:commentRss>
		</item>
		<item>
		<title>How to Create a Vector Safari Compass in Illustrator</title>
		<link>http://i-waves.com/blog/2008/08/how-to-create-a-vector-safari-compass-in-illustrator-powered-by-infowave-knowledgeware-chennai-india-us-uk-huston-new-jersey/pratapchowdary</link>
		<comments>http://i-waves.com/blog/2008/08/how-to-create-a-vector-safari-compass-in-illustrator-powered-by-infowave-knowledgeware-chennai-india-us-uk-huston-new-jersey/pratapchowdary#comments</comments>
		<pubDate>Thu, 07 Aug 2008 10:37:12 +0000</pubDate>
		<dc:creator>pratapchowdary</dc:creator>
		
		<category><![CDATA[2d]]></category>

		<category><![CDATA[Chennai]]></category>

		<category><![CDATA[InfoWave Knowledgeware]]></category>

		<category><![CDATA[United Kingdom (U.K.)]]></category>

		<category><![CDATA[United States of America (US)]]></category>

		<category><![CDATA[computer graphics]]></category>

		<category><![CDATA[operations management]]></category>

		<category><![CDATA[align]]></category>

		<category><![CDATA[browser]]></category>

		<category><![CDATA[compass]]></category>

		<category><![CDATA[format]]></category>

		<category><![CDATA[formats]]></category>

		<category><![CDATA[frame]]></category>

		<category><![CDATA[grardient]]></category>

		<category><![CDATA[Illustrator]]></category>

		<category><![CDATA[Kannan]]></category>

		<category><![CDATA[map]]></category>

		<category><![CDATA[mask]]></category>

		<category><![CDATA[opacity]]></category>

		<category><![CDATA[palette]]></category>

		<category><![CDATA[reflective]]></category>

		<category><![CDATA[scale]]></category>

		<category><![CDATA[stroke]]></category>

		<category><![CDATA[transparency]]></category>

		<category><![CDATA[tweaks]]></category>

		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://i-waves.com/blog/?p=44</guid>
		<description><![CDATA[


The Safari browser from Apple has a great little icon that works well in small formats while also displaying quite a lot of intricate details when viewed in large format. Navigate through this Adobe Illustrator tutorial to draw up your own vector Safari inspired compass in Adobe Illustrator.
 
 
As usual start with a new document in [...]]]></description>
		<wfw:commentRss>http://i-waves.com/blog/2008/08/how-to-create-a-vector-safari-compass-in-illustrator-powered-by-infowave-knowledgeware-chennai-india-us-uk-huston-new-jersey/pratapchowdary/feed</wfw:commentRss>
		</item>
		<item>
		<title>Create Rotating Globe in Adobe Illustrator</title>
		<link>http://i-waves.com/blog/2008/08/43-powered-by-infowave-knowledgeware-chennai-india-us-uk-huston-new-jersey/pratapchowdary</link>
		<comments>http://i-waves.com/blog/2008/08/43-powered-by-infowave-knowledgeware-chennai-india-us-uk-huston-new-jersey/pratapchowdary#comments</comments>
		<pubDate>Thu, 07 Aug 2008 09:10:06 +0000</pubDate>
		<dc:creator>pratapchowdary</dc:creator>
		
		<category><![CDATA[3d]]></category>

		<category><![CDATA[Chennai]]></category>

		<category><![CDATA[Documentation and Communication]]></category>

		<category><![CDATA[InfoWave Knowledgeware]]></category>

		<category><![CDATA[Project Management]]></category>

		<category><![CDATA[United Kingdom (U.K.)]]></category>

		<category><![CDATA[United States of America (US)]]></category>

		<category><![CDATA[rich interactive]]></category>

		<category><![CDATA[button]]></category>

		<category><![CDATA[download]]></category>

		<category><![CDATA[draw]]></category>

		<category><![CDATA[effect]]></category>

		<category><![CDATA[fill]]></category>

		<category><![CDATA[globe]]></category>

		<category><![CDATA[Illustrator]]></category>

		<category><![CDATA[Kannan]]></category>

		<category><![CDATA[MacDaddy]]></category>

		<category><![CDATA[Revolve]]></category>

		<category><![CDATA[rotate]]></category>

		<category><![CDATA[scale]]></category>

		<category><![CDATA[shading]]></category>

		<category><![CDATA[shapes]]></category>

		<category><![CDATA[surface]]></category>

		<category><![CDATA[tool]]></category>

		<category><![CDATA[vector]]></category>

		<category><![CDATA[world map]]></category>

		<guid isPermaLink="false">http://i-waves.com/blog/?p=43</guid>
		<description><![CDATA[Adobe Illustrator has some nifty built in features when it comes to working in three dimensions. This example gives a quick walkthrough on using such features to create a 3D rotating globe, allowing the earth to be revolved in order to show the desired countries and continents.
 
One of the first steps is to source a [...]]]></description>
		<wfw:commentRss>http://i-waves.com/blog/2008/08/43-powered-by-infowave-knowledgeware-chennai-india-us-uk-huston-new-jersey/pratapchowdary/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
